Secondary Market
P2P Token Exchange
Trade tokenized real estate 24/7. Buy and sell SPL property tokens directly from other investors — no lock-up period.
Solana Devnet|Live mock data
24h Volume
570 SOL
Active Listings
8
Avg 24h Change
+0.56%
Properties Listed
7
Prices shown in SOL
| Property | Seller | Listed | Action | ||||
|---|---|---|---|---|---|---|---|
Dubai Marina Tower Dubai, UAE | 6.75 SOL +0.25 vs primary | +3.80% | 135.0 SOL | 20 | P2kZ...n5Lv | 1 day ago | |
Miami Beach Villa Miami, USA | 8.90 SOL -0.30 vs primary | -3.30% | 89.0 SOL | 10 | K9mL...s4Bt | 5 hours ago | |
Marina Bay Condo Singapore | 11.00 SOL -0.50 vs primary | -4.30% | 88.0 SOL | 8 | J3nX...t5Kv | 6 hours ago | |
Shibuya Apartments Tokyo, Japan | 5.30 SOL +0.30 vs primary | +6.00% | 79.5 SOL | 15 | N4kX...p2Bt | 4 hours ago | |
Manhattan Penthouse New York, USA | 12.40 SOL +0.40 vs primary | +3.30% | 62.0 SOL | 5 | H4xP...2RKs | 2 hours ago | |
Barcelona Penthouse Barcelona, Spain | 7.80 SOL -0.20 vs primary | -2.50% | 46.8 SOL | 6 | Q5mY...t8Lv | 8 hours ago | |
Mayfair Townhouse London, UK | 15.10 SOL +0.10 vs primary | +0.70% | 45.3 SOL | 3 | M7tY...n8Lv | 3 hours ago | |
Manhattan Penthouse New York, USA | 12.10 SOL +0.10 vs primary | +0.80% | 24.2 SOL | 2 | B8vZ...s6Lw | 12 hours ago |
How the P2P Market Works
1Investors list their SPL property tokens at any price they choose — above or below the primary market rate.
2Buyers connect a Solana wallet (Phantom/Solflare) and purchase tokens instantly via on-chain SPL transfer.
3Rental yield accrues to the new token holder from the next distribution cycle automatically.